Monte Doiro
Monte Dioro – Luxury 10-Bedroom Villa in Lagos, Algarve
Monte Dioro is a private 10-bedroom villa in Lagos, Algarve, perfect for family gatherings, corporate retreats, or groups of friends looking for a luxurious Algarve villa holiday. The villa can comfortably accommodate up to 20 adults and 10 children, offering spacious interiors and modern amenities.
Accommodation – Algarve Villas to Rent
10 fully air-conditioned bedrooms with unique designer décor.
Each bedroom includes: private balcony or terrace, satellite LCD TV, mini-bar, hair dryer, telephone, safe, and bathrobes.
Extra beds for children (ages 3–12) are available for an additional charge.
Bedroom Breakdown:
Master Bedroom: Twin bed, en-suite bathroom with shower and bath, balcony, air-conditioning, mini-bar, LCD TV, safe, telephone.
Bedrooms 2–4: Twin beds, en-suite bathrooms, balconies, air-conditioning, mini-bar, LCD TV, safe, telephone.
Bedroom 5: King-size bed, en-suite bathroom, balcony, air-conditioning, mini-bar, LCD TV, safe, telephone.
Bedrooms 6–10: Twin beds, en-suite bathrooms, terraces, air-conditioning, mini-bar, LCD TV, safe, telephone.
Villa Amenities – Holiday Villas in Algarve
Fully equipped modern kitchen.
Breakfast room with outdoor terrace and BBQ for al fresco dining.
Bar and lounge with pool table and table tennis.
Wine cellar with optional wine tasting experience.
Wireless internet, DVD, CD, and satellite TV for entertainment.
Outdoor Facilities – Villas in Algarve with Pool
Private pool with Jacuzzi (Jacuzzi heating available at extra charge).
Sun loungers on stone pool deck.
Landscaped gardens with gated access.
Sauna, massage rooms, and fully equipped gym.
Parking for up to 12 cars with central security system.
Location – Algarve Villa Rentals
Monte Dioro is located in Lagos, Algarve, just over 2 km from the historic town center.
3.5 km from Meia Praia Beach.
Approximately 1-hour drive from Faro Airport.
This villa is ideal for those seeking exclusive Algarve villa rentals, holiday villas to rent in Algarve, or Algarve family villa rentals with privacy and luxury.
Book Monte Dioro – Algarve Luxury Vacation Villas
Monte Dioro offers the perfect combination of space, comfort, and amenities for your next Algarve villa holiday.
Call to Action: Book your stay now and enjoy an unforgettable villa holiday in Algarve.
If you are interested in Monte Doiro contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Rates
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 03-Jan-2026 | 27-Mar-2026 | 7 | $1,025 USD | $7,176 USD |
| 28-Mar-2026 | 10-Apr-2026 | 7 | $1,529 USD | $10,706 USD |
| 11-Apr-2026 | 22-May-2026 | 7 | $1,260 USD | $8,824 USD |
| 23-May-2026 | 26-Jun-2026 | 7 | $1,916 USD | $13,412 USD |
| 27-Jun-2026 | 10-Jul-2026 | 7 | $2,436 USD | $17,059 USD |
| 11-Jul-2026 | 31-Jul-2026 | 7 | $2,891 USD | $20,235 USD |
| 01-Aug-2026 | 21-Aug-2026 | 7 | $3,446 USD | $24,118 USD |
| 22-Aug-2026 | 28-Aug-2026 | 7 | $2,891 USD | $20,235 USD |
| 29-Aug-2026 | 11-Sep-2026 | 7 | $2,436 USD | $17,059 USD |
| 12-Sep-2026 | 25-Sep-2026 | 7 | $1,916 USD | $13,412 USD |
| 26-Sep-2026 | 16-Oct-2026 | 7 | $1,260 USD | $8,824 USD |
| 17-Oct-2026 | 18-Dec-2026 | 7 | $1,025 USD | $7,176 USD |
| 19-Dec-2026 | 01-Jan-2027 | 7 | $1,529 USD | $10,706 USD |
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 03-Jan-2026 | 27-Mar-2026 | 7 | $1,244 USD | $8,706 USD |
| 28-Mar-2026 | 10-Apr-2026 | 7 | $1,529 USD | $10,706 USD |
| 11-Apr-2026 | 22-May-2026 | 7 | $1,462 USD | $10,235 USD |
| 23-May-2026 | 26-Jun-2026 | 7 | $1,916 USD | $13,412 USD |
| 27-Jun-2026 | 10-Jul-2026 | 7 | $2,436 USD | $17,059 USD |
| 11-Jul-2026 | 31-Jul-2026 | 7 | $2,891 USD | $20,235 USD |
| 01-Aug-2026 | 21-Aug-2026 | 7 | $3,446 USD | $24,118 USD |
| 22-Aug-2026 | 28-Aug-2026 | 7 | $2,891 USD | $20,235 USD |
| 29-Aug-2026 | 11-Sep-2026 | 7 | $2,436 USD | $17,059 USD |
| 12-Sep-2026 | 25-Sep-2026 | 7 | $1,916 USD | $13,412 USD |
| 26-Sep-2026 | 16-Oct-2026 | 7 | $1,462 USD | $10,235 USD |
| 17-Oct-2026 | 18-Dec-2026 | 7 | $1,244 USD | $8,706 USD |
| 19-Dec-2026 | 01-Jan-2027 | 7 | $1,529 USD | $10,706 USD |
Rates inclusive of all taxes and are based on 2 guests per bedroom. Rates and taxes are subject to change without notice
Plan Your Trip
Amenities
- Air Conditioning
- Bar
- BBQ
- Car Parking on site
- Car Recommended
- Laundry Room
- Pool Table
- Private Pool
- Satellite TV
- Sauna
- TV
- Wine Cellar
- Wireless Internet
• Baby equipment available on request atan extra charge
Staff
• Daily housekeeping is included
• Other staff services available at an extra cost - ie private Chef, Bartender/Waiter, spa treatments etc
Policy
• Saturday to Saturday during the summer season (April to October)
Location
• Lagos -5 minute drive from Lagos town centre
• 5 minute drive from Grocery store or restaurant
• 10 minute drive from Hospital
• 1 hour from Faro Airport
• 2 hours from Lisbon or Seville.
• Beach of Meia Praia is about 3 km away - or Ponta da Piedade headland is 6 km.
Have a Question?
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |