Villa Desejo de Paz
Villa Desejo de Paz - Spacious Family Villa Rental with Private Pool
A Relaxed and Airy Villa for a Comfortable Algarve-Style Escape
Villa Desejo de Paz is a spacious and airy holiday villa surrounded by well-maintained gardens, with tiled floors throughout, four en-suite bedrooms, and generous living areas. This inviting home is ideal for families seeking comfort, outdoor space, and a private pool for a relaxed villa holiday.
Key Features of Villa Desejo de Paz
Property Highlights
- Four en-suite bedrooms
- Spacious living areas with tiled floors throughout
- Private heatable pool measuring 11m x 5m with Roman steps
- Barbecue terrace with outdoor dining area
- Table tennis table for outdoor enjoyment
- Landscaped gardens with lawns, shrubs, exotic plants, palm trees, and pine trees
- Parking available
Accommodation
Ground Floor
The ground floor offers generous living spaces with direct access to the terrace, pool, and dining areas, creating a practical and welcoming layout for family stays.
Rooms and Living Areas
- Large living room with comfortable sofas, TV corner with fireplace, and doors to the terrace
- Dining room with doors to the terrace
- Fully equipped kitchen with breakfast area
- Laundry room with washing machine and tumble dryer
- Guest W.C.
Bedrooms
- Bedroom 1: Double / twin beds, TV, dressing room, en-suite bathroom with corner bath and separate shower, sliding door to pool terrace
First Floor
The first floor features a peaceful bedroom suite with a private furnished terrace, ideal for enjoying quiet moments away from the main living areas.
Rooms and Living Areas
- Private furnished terrace accessed from the bedroom
Bedrooms
- Bedroom 2: Double bedroom, TV, dressing area, en-suite bathroom with dual basins, and doors to a private furnished terrace
Lower Ground Floor
The lower ground floor provides two further en-suite bedrooms with doors opening to the lower garden, offering flexibility for families and groups.
Rooms and Living Areas
- Doors leading to the lower garden
Bedrooms
- Bedroom 3: Twin beds, en-suite bathroom, and doors to the lower garden
- Bedroom 4: Double / twin beds, en-suite shower room, and doors to the lower garden
Outdoor Living
Surrounded by landscaped gardens and equipped for relaxed alfresco living, the outdoor spaces are a highlight of this welcoming villa.
Outdoor Features
- Private heatable pool measuring 11m x 5m with Roman steps
- Sun loungers
- Barbecue terrace with charcoal barbecue, sink, outdoor dining table and chairs
- Table tennis table
- Landscaped gardens with lawns, colourful shrubs, exotic plants, palm trees, and pine trees
- Parking
A Peaceful Villa Setting for a Relaxed Holiday
Villa Desejo de Paz offers a calm and comfortable setting with spacious interiors and excellent outdoor living areas, making it a lovely choice for a memorable holiday escape.
Nearby attractions and facilities include:
- No nearby attractions or facilities were specified in the source description.
Villa Facilities
- Four en-suite bedrooms
- Private heatable pool
- Spacious living areas
- TV in the living room and selected bedrooms
- Fireplace
- Fully equipped kitchen
- Breakfast area
- Laundry room with washing machine and tumble dryer
- Guest W.C.
- Outdoor dining area
- Charcoal barbecue
- Table tennis table
- Parking
Perfect For
Villa Desejo de Paz is perfect for families and small groups looking for a spacious villa with a private pool, attractive gardens, and well-planned indoor-outdoor living.
Enquire About Villa Desejo de Paz
For availability, pricing, and booking assistance, please contact Algarve Dream Villas.
If you are interested in Villa Desejo de Paz contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Rates
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 04-Jul-2026 | 18-Jul-2026 | 7 | $1,681 USD | $11,759 USD |
| 18-Jul-2026 | 29-Aug-2026 | 7 | $1,843 USD | $12,903 USD |
| 29-Aug-2026 | 26-Sep-2026 | 7 | $1,313 USD | $9,191 USD |
| 26-Sep-2026 | 31-Oct-2026 | 7 | $894 USD | $6,253 USD |
| 31-Oct-2026 | 12-Dec-2026 | 7 | $758 USD | $5,304 USD |
| 12-Dec-2026 | 02-Jan-2027 | 7 | $894 USD | $6,253 USD |
| 02-Jan-2027 | 20-Mar-2027 | 7 | $758 USD | $5,304 USD |
| 20-Mar-2027 | 10-Apr-2027 | 7 | $894 USD | $6,253 USD |
| 10-Apr-2027 | 08-May-2027 | 7 | $758 USD | $5,304 USD |
| 08-May-2027 | 05-Jun-2027 | 7 | $894 USD | $6,253 USD |
| 05-Jun-2027 | 03-Jul-2027 | 7 | $1,313 USD | $9,191 USD |
| 03-Jul-2027 | 17-Jul-2027 | 7 | $1,681 USD | $11,759 USD |
| 17-Jul-2027 | 28-Aug-2027 | 7 | $1,843 USD | $12,903 USD |
| 28-Aug-2027 | 25-Sep-2027 | 7 | $1,313 USD | $9,191 USD |
| 25-Sep-2027 | 30-Oct-2027 | 7 | $894 USD | $6,253 USD |
| 30-Oct-2027 | 11-Dec-2027 | 7 | $758 USD | $5,304 USD |
| 11-Dec-2027 | 01-Jan-2028 | 7 | $894 USD | $6,253 USD |
Plan Your Trip
Amenities
- Air Conditioning
- BBQ
- Car Parking on site
- Private Garden
- Private Pool
Room Details :
Key Facts
- Four en-suite bedrooms
- Private heatable pool measuring 11m x 5m with Roman steps
- Surrounded by well-maintained landscaped gardens
- Spacious living areas with tiled floors throughout
- Ideal family holiday villa
Additional Information:
Pool heating available by prior request and charge is based on consumption (approx. ÂŁ1,000 per week and to be paid for locally)
Air conditioning use is charged at ÂŁ150 - ÂŁ200 per week
A local tourist tax must be paid for any guests over the age of 16. The charge during low season (November 1st - March 31st) is 5 Euros per person (for stays of 5 consecutive nights) and during high season (April 1st - October 31st) it is 10 Euros per person (for stays of 5 consecutive nights). Payment of this tax will be billed with the balance of the booking
Policy
Location
Have a Question?
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |