Villa Figueria
Villa Figueria - Refurbished Villa in Salinas, Quinta do Lago
A Stylish Algarve Retreat Close to the Beach and Lake
Villa Figueria was refurbished in 2025 and is set over two levels in the quiet Salinas area of Quinta do Lago. Offering open-plan living, a private pool, a garden and easy access to Ancão Beach, Quinta do Lago lake and excellent nearby restaurants, it is a wonderful choice for a relaxed Algarve holiday.
Key Features of Villa Figueria
Property Highlights
- Refurbished in 2025
- Set over two levels
- Private swimming pool and pool terrace
- Garden with barbecue and alfresco dining area
- Quiet location in Salinas, Quinta do Lago
- Less than a 10-minute walk to Ancão Beach and 2 Passos
- Less than a 10-minute walk to Quinta do Lago lake and Casa do Lago restaurant
- Gate at the end of the garden providing access to the Salinas Quinta do Lago estate
Accommodation
Ground Floor
The ground floor features welcoming open-plan living spaces with direct access out to the terrace and garden.
Living Areas and Facilities
- Open-plan dining area
- Fully equipped kitchen with Nespresso coffee machine
- Living area with fireplace
- Access to the pool terrace and garden
- Laundry room
- Guest toilet
Bedroom Layout
- Bedroom 1: Twin bedroom made as a double with en-suite bathroom and access to the garden
First Floor
The first floor offers three further bedrooms, including a spacious main suite with attractive terrace views.
Bedroom Layout
- Bedroom 2: Twin bedroom with en-suite bathroom
- Bedroom 3: Twin bedroom with en-suite bathroom and terrace overlooking the pool
- Bedroom 4: Master bedroom with en-suite bathroom and terrace overlooking the pool and garden, plus a king-size bed and walk-in wardrobe
Outdoor Living at Villa Figueria
The villa’s outdoor spaces are perfectly suited to laid-back Algarve living, with a private pool, shaded dining and a pleasant garden setting.
Outdoor Features
- Private swimming pool
- Pool terrace
- Garden
- Barbecue
- Table and chairs with umbrella for alfresco dining
- Gate providing access to the Salinas Quinta do Lago estate
Villa Figueria in Quinta do Lago
Set on a quiet road in Salinas, Villa Figueria enjoys a highly desirable location close to some of the Algarve’s best beaches, lakeside walks and dining spots. Ancão Beach and the large sandy beaches of the area are nearby, while Quinta do Lago lake and Casa do Lago restaurant are less than a 10-minute walk away, creating a superb base for a relaxed stay in the Algarve.
Nearby attractions and facilities include:
- Ancão Beach
- Large sandy beaches of the area
- 2 Passos restaurant
- Quinta do Lago lake
- Casa do Lago restaurant
- Salinas Quinta do Lago estate access via garden gate
Villa Facilities
- Private swimming pool
- Pool terrace
- Garden
- Barbecue
- Outdoor dining area with table, chairs and umbrella
- Open-plan living and dining area
- Fully equipped kitchen
- Nespresso coffee machine
- Fireplace
- Laundry room
- Guest toilet
- En-suite bathrooms
- Terraces
- Garden access from bedroom
- Gate to Salinas Quinta do Lago estate
Perfect For
Villa Figueria is ideal for families or friends looking for a refined Quinta do Lago villa with a private pool, easy beach access and excellent nearby dining.
For availability, pricing and booking assistance, please contact Algarve Dream Villas.
If you are interested in Villa Figueria contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Rates
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 03-Oct-2026 | 31-Oct-2026 | 7 | $1,405 USD | $9,835 USD |
| 31-Oct-2026 | 19-Dec-2026 | 7 | $1,054 USD | $7,378 USD |
| 19-Dec-2026 | 02-Jan-2027 | 7 | $1,736 USD | $12,142 USD |
| 02-Jan-2027 | 27-Feb-2027 | 7 | $1,054 USD | $7,378 USD |
| 27-Feb-2027 | 29-May-2027 | 7 | $1,405 USD | $9,835 USD |
| 29-May-2027 | 26-Jun-2027 | 7 | $1,736 USD | $12,142 USD |
| 26-Jun-2027 | 04-Sep-2027 | 7 | $2,415 USD | $16,900 USD |
| 04-Sep-2027 | 02-Oct-2027 | 7 | $1,736 USD | $12,142 USD |
| 02-Oct-2027 | 30-Oct-2027 | 7 | $1,405 USD | $9,835 USD |
| 30-Oct-2027 | 18-Dec-2027 | 7 | $1,054 USD | $7,378 USD |
| 18-Dec-2027 | 01-Jan-2028 | 7 | $1,736 USD | $12,142 USD |
Plan Your Trip
Amenities
Room Details :
Key Facts
- Refurbished in 2025
- Set over two levels in Salinas, Quinta do Lago
- Private swimming pool and pool terrace
- Four bedrooms, all with en-suite bathrooms
- Less than a 10-minute walk to Ancão Beach, 2 Passos, Quinta do Lago lake and Casa do Lago
Additional Information:
Pool heating available by prior request at £500 per week
Maid service included twice a week with a weekly linen change for bookings of more than 7 days
A local tourist tax must be paid for any guests over the age of 16. The charge during low season (November 1st - March 31st) is 5 Euros per person (for stays of 5 consecutive nights) and during high season (April 1st - October 31st) it is 10 Euros per person (for stays of 5 consecutive nights). Payment of this tax will be billed with the balance of the booking
Location
Have a Question?
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |