
From $2,364 USD - $4,948 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Amenities
- Air Conditioning
- BBQ
- Car Parking on site
- Private Pool
- Sea view
- Security System
- Welcome basket
- Wireless Internet
Staff
• Daily Continental Breakfast Set Up
• Daily housekeeping services
• Changing of towels and linen twice a week
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
24-May-2025 | 27-Jun-2025 | 3 | $3,955 USD | $27,682 USD |
28-Jun-2025 | 30-Aug-2025 | 5 | $4,318 USD | $30,227 USD |
31-Aug-2025 | 30-Sep-2025 | 3 | $3,955 USD | $27,682 USD |
01-Oct-2025 | 31-Oct-2025 | 3 | $3,818 USD | $26,727 USD |
01-Nov-2025 | 31-Dec-2025 | 3 | $2,364 USD | $16,545 USD |
01-Jan-2026 | 31-Mar-2026 | 3 | $2,364 USD | $16,545 USD |
01-Apr-2026 | 30-Apr-2026 | 3 | $2,773 USD | $19,409 USD |
01-May-2026 | 22-May-2026 | 3 | $3,818 USD | $26,727 USD |
23-May-2026 | 26-Jun-2026 | 3 | $3,955 USD | $27,682 USD |
27-Jun-2026 | 29-Aug-2026 | 5 | $4,318 USD | $30,227 USD |
30-Aug-2026 | 30-Sep-2026 | 3 | $3,955 USD | $27,682 USD |
01-Oct-2026 | 31-Oct-2026 | 3 | $3,818 USD | $26,727 USD |
01-Nov-2026 | 31-Dec-2026 | 3 | $2,364 USD | $16,545 USD |
Rental rates are subject to 0.00 % TAX plus 5.00 % service charge.
Rates based on an occupancy of 2 guests per bedroom and includes: Daily Continental Breakfast Set up, Access to Vila Vita Parc Resort Facilities*:(*Kids Club facilities not available/included.) Pools & Health Club (complimentary) Restaurants, Bars, Sports facilities, Spa by Sisley Paris (subject to availability and extra charge) Welcome hamper (coffee, tea, sugar, seasonal fruit, olive oil, wine, beer, soft drinks, mineral water), Complimentary toiletries, daily housekeeping services (changing of towels and linen twice a week) pool heating (cleaning twice per week); utilities (consumption of electricity, air conditioning, gas and water); free wireless internet access and Cable TV. Rates and taxes are subject to change without notice.
Policy
Location
• Direct access to Armação de Pêra beach and town
• 10 km to Benagil beach and cave
• 11 km to Algarve shopping centre
• 15 km to Albufeira centre
• 19 km to Silves Castle
• 53 km to Faro airport 2
• 60 km to Lisbon airport